The Parish Finance Committee
The finance committee is there to help the parish priest in the administration of the assets of the parish. Amongst their duties are:
- The safety and management of all the funds of the parish (including parish activity clubs) and ensuring that these are kept in an account within central banking;
- Ensuring the parish operates against a budget to monitor current income and expenditure;
- Carrying out regular reviews of expenditure at least annually to obtain better value for money for the parish;
- Using the annual benchmark report to review the financial position of the parish;
- Ensuring that the parish property is well maintained and due control exercised over all parish assets;
- Ensuring that any lay staff employed in the parish are, in accordance with Canon 1286, paid the London living wage and all civil laws relating to labour are observed.
In addition to this duties, for transparency and to ensure funds are used correctly, the Parish Finance Committee members have to:
- Be consulted about applications to the Trustees for expenditure on any project over the permitted maximum (currently £10,000 for building projects and £5,000 for any other project), for permission to lease;
- Be consulted by the Parish Priest about any substantial expenditure other than routine expenditure, including purchases over £1,000.
The current members of the Finance Committee are:
Fr James Garvey jamesgarvey@rcdow.org.uk Parish Priest
Ian Hunt Contact via letchworthcof@rcdow.org.uk Chair
Morlai Kargbo Contact via letchworthgac@rcdow.org.uk Gift Aid Co-ordinator
Eugene Concannon Contact via letchworth@rcdow.org.uk Data Protection Officer
Please contact them if you have any queries.
A very effective way that you can assist the parish is to gift aid your offering to the parish. If you have not signed a gift aid form or not sure that you have please ask the parish office for one.
SUMMARY OF PARISH FINANCES
We set out below a summary of the parish finances. Should you have queries on these please contact the chair or the parish office on letchworth@rcdow.org.uk
| St Hugh of Lincoln | |||||||||
| Summary financial statements | |||||||||
| 2023 | 2022 | 2021 | 2020 | ||||||
| £ | £ | £ | £ | ||||||
| Gross Income | 147,250 | 165,956 | 132,832 | 163,046 | |||||
| Gross Expenditure | (142,501) | (132,525) | (127,504) | (214,210) | |||||
| Surplus | 4,749 | 33,432 | 5,328 | (51,165) | |||||
| Savings rate (Diocesan Guidance 20%) | 3.2% | 20.1% | 4.0% | -31.4% | |||||
| Summarised by Category | |||||||||
| Offertory | 87,107 | 84,768 | 86,708 | 85,903 | |||||
| Gift aid claim | 15,454 | 27,796 | 2,000 | 17,946 | |||||
| Diocesan assessment | (29,274) | (34,270) | (33,484) | (35,382) | |||||
| 73,287 | 78,294 | 55,224 | 68,467 | ||||||
| Christmas, Easter offerings and stole fees | 16,546 | 18,058 | 11,700 | 7,717 | |||||
| Hall rentals/Polish church | 11,018 | 23,481 | 24,140 | 3,341 | |||||
| Interest | 1,464 | – | – | – | |||||
| Catechetic net | (109) | (253) | 453 | 442 | |||||
| Candles and papers | 1,224 | 1,131 | 1,238 | 475 | |||||
| Parish activities | (828) | (5,731) | (1,446) | (1,480) | |||||
| Salaries | (34,562) | (31,858) | (28,807) | (22,811) | |||||
| Travel costs | (1,878) | (2,794) | (2,678) | (3,453) | |||||
| Housekeeping | (7,993) | (8,081) | (7,402) | (7,342) | |||||
| Liturgical expenses | (3,090) | (255) | (6,230) | (7,692) | |||||
| Repairs and renewals | (22,640) | (13,738) | (24,324) | (34,788) | |||||
| Utilities and insurance | (23,340) | (18,533) | (14,069) | (12,214) | |||||
| Administration costs | (3,244) | (3,759) | (2,247) | (2,559) | |||||
| Donations | 4,145 | (2,530) | (134) | (298) | |||||
| Surplus operating cash flow | 9,999 | 33,432 | 5,418 | (12,194) | |||||
| Cash Balance at start of year | 60,310 | 26,878 | 21,461 | 72,625 | |||||
| Closing Cash Balance pre Capital Expenditure | 70,309 | 60,310 | 26,878 | 60,431 | |||||
| LESS CAPITAL EXPENDITURE | (5,250) | – | – | (71,083) | |||||
| ADD Growing in faith | 32,113 | * | |||||||
| Closing Cash Balance | 65,059 | 60,310 | 26,878 | 21,461 | |||||
| * Total Growing in Faith Receipts | 128,102 | ||||||||
| Attributed to St Hilda Room | 121,697 | ||||||||
| Available for loacal Caritas project | 6,405 | ||||||||
The Diocese have produced the following chart to aid our understanding of our finances
